• Guangzhou Kangrui Environmental Tech Co.,Ltd 
    Address:
    No 10 Chuangye 1st Road,Shapu Guandao Village,Xintang Town,Zengcheng District,Guangzhou,Guangdong Province,China
    Zip Code:511338
    E-mail:bdacc@krzht.com   
    TEL:86-20-87082126
           86-20-
    87082906    
    FAX:86-20-87082916

Product Show

Carbon Block Filter Cartridges in Standard Sizes

Kangrui carbon block filter cartridges provide the most efficient filter performance possible. The carbon block filters combine the highest quality, FDA-compliant raw materials with cutting-edge manufacturing methods resulting in unequaled performance.


CTO Filter

1、3,5 &10 Micron nominal filtration
2、High chlorine taste and odor reduction
3、High dirt holding capacity extends service life
4、Excellent for filtration in RO applications
5、Designed to be used in most standard-size housings
6、Certified by NSF61 for materials requirements
7、Performance data based upon manufacturer’s internal testing.


Filter Materials
1、Filter Media-Activated coconut shell carbon
2、End Caps-Fresh Polypropylene
3、Inner/Outer Wraps-10micron PET
4、Netting-Polyethylene

CTO Model Dimensions Chlorine Reduction Micron Rating Case Size (Units)
10CTO2.5 2.5"x 10" >10,000 gallons @ .75 gpm 25 (nominal) 25
20CTO2.5 2.5"x 20" >20,000 gallons @ 1 gpm 25 (nominal) 16
10CTO4.5** 4.5"x 10" >20,000 gallons @ 2 gpm 25 (nominal) 16
20CTO4.5** 4.5"x 20" >30,000 gallons @ 5 gpm 25 (nominal) 6
10-10CTO2.5 2.5"x 10" >10,000 gallons @ .75 gpm 10 (nominal) 25
20-10CTO2.5 2.5"x 10" >20,000 gallons @ 1 gpm 10 (nominal) 16
10-10CTO4.5 4.5"x 10" >20,000 gallons @ 2 gpm 10 (nominal) 16
20-10CTO4.5 4.5"x 20" >30,000 gallons @ 5 gpm 10 (nominal) 6
10-5CTO2.5 2.5"x 10" >10,000 gallons @ .75 gpm 5 (nominal) 25
20-5CTO2.5 25"x 20" >20,000 gallons @ 1 gpm 5 (nominal) 16
10-5CTO4.5 4. 5"x 10" >20,000 gallons @ 2 gpm 5 (nominal) 16
20-5CTO4.5 4.5"x 20" >30,000 gallons @ 5 gpm 5 (nominal) 6
10-0.5CTO2.5 2.5"x 10" >10,000 gallons @ 1 gpm 0.5 (nominal) 25
20-0.5CTO2.5 2.5"x 20" >20,000 gallons @ 12gpm 0.5 (nominal) 16
10-1CTO2.5 2.5"x 10" >20,000 gallons @ 0.75 gpm 1 (nominal) 6
Estimated Capacity based on 2ppm influent concentration with >90% reduction.

Links:
Copyright © Guangzhou Kangrui Environmental Tech Co., Ltd All Rights Reserved.     INXUN.COM.CN
Vina